The final area reported as part of the Statement of Student Achievement and Educational Effectiveness relates to program completion and placement.
Time to Degree Completion | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
< 2 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 to < 3 years | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
3 to < 4 years | 22 | 6 | 27 | 20 | 11 | 13 | 0 | 7 | 7 | 7 | 4 | 13 | 12 | 10 | 5 | 5 |
4 to < 5 years | 3 | 14 | 11 | 15 | 13 | 6 | 13 | 9 | 12 | 11 | 6 | 6 | 5 | 5 | 3 | 2 |
5 to < 6 years | 2 | 9 | 0 | 6 | 5 | 0 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 3 | 0 |
6+ years | 5 | 6 | 5 | 5 | 5 | 5 | 1 | 0 | 3 | 5 | 2 | 4 | 1 | 4 | 2 | 3 |
Entrance Year | # Entering Cohort | Graduated in <2 Years | % | Graduated in 2<3 Years* | % | Graduated in 3<4 Years | % | Graduated in 4<5 Years | % |
2010 | 64 | 2 | 3 | 4 | 6 | 21 | 33 | 9 | 14 |
2011 | 39 | 0 | 0 | 5 | 13 | 11 | 28 | 6 | 15 |
2012 | 46 | 3 | 7 | 3 | 7 | 13 | 28 | 6 | 13 |
2013 | 50 | 1 | 2 | 1 | 2 | 15 | 30 | 11 | 22 |
2014 | 41 | 1 | 2 | 4 | 10 | 8 | 20 | 8 | 20 |
2015 | 31 | 4 | 13 | 2 | 6 | 6 | 19 | 11 | 35 |
2016 | 35 | 0 | 0 | 2 | 6 | 9 | 26 | 5 | 14 |
2017 | 29 | 0 | 0 | 2 | 14 | 3 | 10 | 10 | 34 |
2018 | 46 | 2 | <1 | 1 | 0 | 17 | 30 | 5 | 11 |
2019 | 44 | 1 | 0 | 4 | 7 | 15 | 43 | 5 | 20 |
2020 | 50 | 0 | 0 | 3 | <1 | 10 | 20 | 3 | 6 |
2021 | 32 | 3 | 9 | 4 | 13 | 5 | 24 | ||
2022 | 31 | 1 | <1 | 2 | 6 | ||||
2023 | 33 | 3 | 9 | ||||||
2024 | 30 | ||||||||
* Generally MA and Th.M. students |
Position | 2020 | 2021 | 2022 | 2023 | 2024 |
Vocational placement | 10 | 17 | 17 | 16 | 11 |
Non-vocational placement | 1 | 3 | 0 | 1 | 1 |
Further study | 0 | 4 | 0 | 4 | 0 |
Seeking placement | 2 | 3 | 1 | 0 | 1 |
Other | 0 | 0 | 0 | 0 | 0 |
Unknown | 1 | 0 | 0 | 0 | 0 |
Degree | 2020 by Percent | 2021 by Percent | 2022 by Percent | 2023 by Percent | 2024 by Percent |
M.Div. | 78 | 88 | 94 | 100 | 92 |
M.A. | 100 | 100 | 100 | 90 | 100 |
Th.M. | NA | NA | NA | NA | NA |
This report has been prepared by PTS using both internally and externally provided data. All effort has been made to present accurate information. Any errors in reporting in this statement are the responsibility of PTS.
Learn more: Institutional Outcomes, Student Achievement, Overall Satisfaction with Preparation and Experience